Fuel index

CURRENT FUEL
PRICE INDEX
(04/05/24)
164
CURRENT FUEL
PRICE INDEX
(04/05/24)
164

Fuel Surcharge Eff. "16th Jan 2024"

Short: 0.24 $/€
Med: 0.40 $/€
Long: 0.56 $/€
Short: 0.08 $/€
Med: 0.16 $/€
Long: 0.24 $/€

The next implementation/increase

Exceeds 175 for 2 consecutive weeks Short: 0.27 $/€
Med: 0.45 $/€
Long: 0.63 $/€
Exceeds 175 for 2 consecutive weeks Short: 0.09 $/€
Med: 0.18 $/€
Long: 0.27 $/€

The next reduction/suspension

Below 158 for 2 consecutive weeks Short: 0.21 $/€
Med: 0.35 $/€
Long: 0.49 $/€
Below 158 for 2 consecutive weeks Short: 0.07 $/€
Med: 0.14 $/€
Long: 0.21 $/€

Fuel surcharge tiers

Download FSC Tier

Calculate fuel surcharge tiers*

Use the tool to calculate the current surcharge tier for origin-destination pairs.

*To be used as reference only. FSCs will be reviewed continually and Emirates SkyCargo reserves the right to change this information at any time. Government directives will supersede this information where applicable.

< BACK

Fuel surcharge tiers

--

Short

FSC Tiers are to be used as reference only. This will be reviewed continually and Emirates SkyCargo reserves the right to change this information at any time.

Government directives will supersede this definition where applicable.

Additional Information

Click here for more information

  • Fuel Surcharge is based on Chargeable Weight. Government directives will supersede above Fuel Surcharge Mechanism where applicable.
  • Fuel Surcharge is in Euros for ex-EUR countries, and USD (or equivalent local currency) for all other countries.
  • The implementation of any changes (increase/reduction/suspension) will be effective with a notice period of one week.
  • This will be reviewed continually and Emirates SkyCargo reserves the right to change this information at any time.
  • Fuel Index is updated weekly every Monday by 10:00 UTC. The updated date is shown as day-of-week Friday to indicate Oil Market closing date.
  • This information may not be used or reproduced in any way unless it is accompanied by the following statement: "This information has been obtained from the Emirates SkyCargo website (sc-cms.emirates.group) and is subject to the disclaimer therein."

Fuel Price

The fuel index is based on the average price of aviation fuel in five key spot markets. These averages are monitored against a fixed base of 1.428571$ per US Gallon (60$ per barrel) equal to index 100.

Implementation / Increase
Fuel Surcharge Application

Level Fuel Index Short Haul
(in $/€ per kg)
Medium Haul
(in $/€ per kg)
Long Haul
(in $/€ per kg)
1 108 0.03 0.05 0.07
2 117 0.06 0.10 0.14
3 125 0.09 0.15 0.21
4 133 0.12 0.20 0.28
5 142 0.15 0.25 0.35
6 150 0.18 0.30 0.42
7 158 0.21 0.35 0.49
8 167 0.24 0.40 0.56
9 175 0.27 0.45 0.63
10 183 0.30 0.50 0.70
11 192 0.33 0.55 0.77
12 200 0.36 0.60 0.84
13 208 0.39 0.65 0.91
14 217 0.42 0.70 0.98
15 225 0.45 0.75 1.05
16 233 0.48 0.80 1.12
17 242 0.51 0.85 1.19
18 250 0.54 0.90 1.26
19 258 0.57 0.95 1.33
20 267 0.60 1.00 1.40
21 275 0.63 1.05 1.47
22 283 0.66 1.10 1.54
23 292 0.69 1.15 1.61
24 300 0.72 1.20 1.68
25 308 0.75 1.25 1.75
26 317 0.78 1.30 1.82
27 325 0.81 1.35 1.89
28 325 0.82 1.35 1.89
29 333 0.84 1.40 1.96
30 342 0.87 1.45 2.03
31 350 0.90 1.50 2.10
32 358 0.93 1.55 2.17
33 367 0.96 1.60 2.24
34 375 0.99 1.65 2.31
35 383 1.02 1.70 2.38
1 108 0.01 0.02 0.03
2 117 0.02 0.04 0.06
3 125 0.03 0.06 0.09
4 133 0.04 0.08 0.12
5 142 0.05 0.10 0.15
6 150 0.06 0.12 0.18
7 158 0.07 0.14 0.21
8 167 0.08 0.16 0.24
9 175 0.09 0.18 0.27
10 183 0.10 0.20 0.30
11 192 0.11 0.22 0.33
12 200 0.12 0.24 0.36
13 208 0.13 0.26 0.39
14 217 0.14 0.28 0.42
15 225 0.15 0.30 0.45
16 233 0.16 0.32 0.48
17 242 0.17 0.34 0.51
18 250 0.18 0.36 0.54
19 258 0.19 0.38 0.57
20 267 0.20 0.40 0.60
21 275 0.21 0.42 0.63
22 283 0.22 0.44 0.66
23 292 0.23 0.46 0.69
24 300 0.24 0.48 0.72
25 308 0.25 0.50 0.75
26 317 0.26 0.52 0.78
27 325 0.27 0.54 0.81
28 333 0.28 0.56 0.84
29 342 0.29 0.58 0.87
30 350 0.30 0.60 0.90
31 358 0.31 0.62 0.93
32 367 0.32 0.64 0.96
33 375 0.33 0.66 0.99
34 383 0.34 0.68 1.02

Reduction / Suspension
Fuel Surcharge Application

Level Fuel Index Short Haul
(in $/€ per kg)
Medium Haul
(in $/€ per kg)
Long Haul
(in $/€ per kg)
33 375 0.99 1.65 2.31
32 367 0.96 1.60 2.24
31 358 0.93 1.55 2.17
30 350 0.90 1.50 2.10
29 342 0.87 1.45 2.03
28 333 0.84 1.40 1.96
27 325 0.81 1.35 1.89
26 317 0.78 1.30 1.82
25 308 0.75 1.25 1.75
24 300 0.72 1.20 1.68
23 292 0.69 1.15 1.61
22 283 0.66 1.10 1.54
21 275 0.63 1.05 1.47
20 267 0.60 1.00 1.40
19 258 0.57 0.95 1.33
18 250 0.54 0.90 1.26
17 242 0.51 0.85 1.19
16 233 0.48 0.80 1.12
15 225 0.45 0.75 1.05
14 217 0.42 0.70 0.98
13 208 0.39 0.65 0.91
12 200 0.36 0.60 0.84
11 192 0.33 0.55 0.77
10 183 0.30 0.50 0.70
9 175 0.27 0.45 0.63
8 167 0.24 0.40 0.56
7 158 0.21 0.35 0.49
6 150 0.18 0.30 0.42
5 142 0.15 0.25 0.35
4 133 0.12 0.20 0.28
3 125 0.09 0.15 0.21
2 117 0.06 0.10 0.14
1 108 0.03 0.05 0.07
  100 Fuel Surcharge will be suspended
33 375 0.33 0.66 0.99
32 367 0.32 0.64 0.96
31 358 0.31 0.62 0.93
30 350 0.30 0.60 0.90
29 342 0.29 0.58 0.87
28 333 0.28 0.56 0.84
27 325 0.27 0.54 0.81
26 317 0.26 0.52 0.78
25 308 0.25 0.50 0.75
24 300 0.24 0.48 0.72
23 292 0.23 0.46 0.69
22 283 0.22 0.44 0.66
21 275 0.21 0.42 0.63
20 267 0.20 0.40 0.60
19 258 0.19 0.38 0.57
18 250 0.18 0.36 0.54
17 242 0.17 0.34 0.51
16 233 0.16 0.32 0.48
15 225 0.15 0.30 0.45
14 217 0.14 0.28 0.42
13 208 0.13 0.26 0.39
12 200 0.12 0.24 0.36
11 192 0.11 0.22 0.33
10 183 0.10 0.20 0.30
9 175 0.09 0.18 0.27
8 167 0.08 0.16 0.24
7 158 0.07 0.14 0.21
6 150 0.06 0.12 0.18
5 142 0.05 0.10 0.15
4 133 0.04 0.08 0.12
3 125 0.03 0.06 0.09
2 117 0.02 0.04 0.06
1 108 0.01 0.02 0.03
  100 Fuel Surcharge will be suspended